Wait List
The table below contains the estimated wait times for all of the home types available at Fort Bragg. If you have already submitted your application, please contact our relocation office to check your status on the wait list.
| House | Pay Grade | Bedrooms | Bathrooms | Neighborhood | Wait Time |
|---|---|---|---|---|---|
| Casablanca/Anzio Acres JENL 2-Bedroom Duplex/Townhome WL#42 | E1-E5 | 2 | 1.00 | Casablanca/Anzio Acres | up to 12 months |
| Ste Mere Eglise JENL 2-Bedroom Townhome WL#38 | E1-E5 | 2 | 1.50 | Ste Mere Eglise | up to 12 months |
| Casablanca/Anzio Acres JENL 2-Bedroom Single Family Home WL#61 | E1-E5 | 2 | 2.00 | Casablanca/Anzio Acres | up to 12 months |
| Bastogne Gables JENL 2-Bedroom Single Family Home WL#85 | E1-E5 | 2 | 1.00 | Normandy/Bastogne Gables | up to 6 months |
| Corregidor Courts/Bougainville JENL 2-Bedroom Home WL#41 | E1-E5 | 2 | 2.00 | Corregidor Courts/Bougainville | up to 24 months |
| Pope "Cardinal" JENL 3-Bedroom Duplex Home WL#70 | E1-E5 | 3 | 2.00 | Pope | up to 6 months |
| Nijmegen/Cherbourg JENL 3-Bedroom Duplex Townhome WL#67 | E1-E5 | 3 | 2.50 | Nijmegen/Cherbourg | up to 4 weeks |
| Ste. Mere Eglise JENL 3-Bedroom Duplex Townhome WL#40 | E1-E5 | 3 | 2.50 | Ste Mere Eglise | up to 6 months |
| Ste. Mere Eglise JENL 3-Bedroom Townhome WL#39 | E1-E5 | 3 | 2.50 | Ste Mere Eglise | up to 5 months |
| Casablanca/Anzio Acres JENL 3-Bedroom Townhome WL#43 | E1-E5 | 3 | 1.50 | Casablanca/Anzio Acres | up to 18 months |
| Pope JENL 3-Bedroom Townhome WL#75 | E1-E5 | 3 | 2.00 | Pope | up to 4 months |
| Pope JENL 4-Bedroom Duplex Home WL#71 | E1-E5 | 4 | 2.00 | Pope | up to 5 months |
| Biazza Ridge JENL 4-Bedroom Townhome WL#66 | E1-E5 | 4 | 2.50 | Biazza Ridge | up to 4 weeks |
| Nijmegen JENL 4-Bedroom Townhome WL#54 | E1-E5 | 4 | 2.50 | Nijmegen/Cherbourg | up to 7 months |
| Pope JENL 4-Bedroom Townhome WL#76 | E1-E5 | 4 | 2.50 | Pope | up to 3 months |
| Ardennes/Bataan JENL 2-Bedroom Duplex Home WL#35 | E1-E5 | 2 | 1.00 | Ardennes/Bataan | up to 4 months |
| Bataan JENL 3-Bedroom Townhome WL#16 | E1-E5 | 3 | 3.00 | Ardennes/Bataan | up to 4 months |
| Ardennes JENL 4-Bedroom Duplex Home WL#23 | E1-E5 | 4 | 2.00 | Ardennes/Bataan | up to 3 weeks |
| Ardennes/Bataan JENL 4-Bedroom Townhome WL#68 | E1-E5 | 4 | 3.00 | Ardennes/Bataan | up to 8 months |
| Bataan JENL 4-Bedroom Townhome WL#36 | E1-E5 | 4 | 3.00 | Ardennes/Bataan | up to 4 months |
| Linden Oaks JENL 4-Bedroom Townhome WL#64 | E1-E5 | 4 | 2.50 | Linden Oaks | up to 2 months |
| Hammond Hills JENL 3-Bedroom Duplex WL#53 | E1-E5 | 3 | 2.00 | Hammond Hills | up to 0 days |
| Pope JENL 2-Bedroom Duplex Home WL#69 | E1-E5 | 2 | 1.50 | Pope | up to 4 months |
| Pope JENL 2-Bedroom Single Family Home WL#77 | E1-E5 | 2 | 1.50 | Pope | up to 12 months |
| Pope JENL 2-Bedroom Duplex Townhome WL#78 | E1-E5 | 2 | 1.50 | Pope | up to 8 months |
| Corregidor Courts/Bougainville 3-Bedroom JENL Renovated Townhome WL#24 | E1-E5 | 3 | 2.50 | Corregidor Courts/Bougainville | up to 2 months |
| Pope SNCO 3-Bedroom Duplex Home WL#72 | E6-E8 | 3 | 2.00 | Pope | up to 2 months |
| Biazza Ridge SNCO 3-Bedroom Duplex Home WL#63 | E6-E8 | 3 | 2.00 | Biazza Ridge | up to 5 weeks |
| Casablanca/Anzio Acres SNCO 3-Bedroom Single Family Home WL#45 | E6-E8 | 3 | 2.00 | Casablanca/Anzio Acres | up to 3 months |
| Corregidor Courts/Bougainville SNCO 3-Bedroom Single Family Home WL#15 | E6-E8 | 3 | 2.00 | Corregidor Courts/Bougainville | up to 4 weeks |
| Nijmegen SNCO 4-Bedroom Duplex Townhome WL#56 | E6-E8 | 4 | 2.50 | Nijmegen/Cherbourg | up to 8 months |
| Linden Oaks SNCO 4-Bedroom Duplex Townhome WL#65 | E6-E8 | 4 | 2.50 | Linden Oaks | up to 2 weeks |
| Bataan SNCO 4-Bedroom Duplex Townhome WL#52 | E6-E8 | 4 | 3.00 | Ardennes/Bataan | up to 6 months |
| Hammond Hills SNCO 4-Bedroom Duplex Townhome WL#51 | E6-E8 | 4 | 3.00 | Hammond Hills | up to 7 months |
| Pope 4-Bedroom SNCO Duplex Home WL#73 | E6-E9 | 4 | 2.00 | Pope | up to 6 months |
| Corregidor Courts/Bougainville & Casablanca/Anzio Acres SGM 4-Bedroom Single Family Home WL#46 | E9 | 4 | 2.50 | Corregidor Courts/Bougainville | up to 2 weeks |
| Pope CGO 3-Bedroom Duplex Home WL#79 | O1-CW3 | 3 | 2.00 | Pope | up to 6 months |
| Nijmegen CGO 4-Bedroom Duplex Townhome WL#60 | O1-CW3 | 4 | 2.50 | Nijmegen/Cherbourg | up to 18 months |
| Pope CGO 4-Bedroom Duplex Home WL#80 | O1-CW3 | 4 | 2.00 | Pope | up to 6 months |
| Bataan CGO 4-Bedroom Duplex Townhome WL#50 | O1-CW3 | 4 | 3.00 | Ardennes/Bataan | up to 24 months |
| Linden Oaks CGO 4-Bedroom Duplex Townhome WL#74 | O1-CW3 | 4 | 2.50 | Linden Oaks | up to 6 months |
| Hammond Hills CGO 4-Bedroom Duplex Townhome WL#55 | O1-CW3 | 4 | 3.00 | Hammond Hills | up to 24 months |
| Pope FGO 3-Bedroom Single Family Home WL#81 | O4-CW5 | 3 | 2.00 | Pope | up to 2 months |
| Normandy FGO 3-Bedroom Single Family Home WL#6 | O4-CW5 | 3 | 2.00 | Normandy/Bastogne Gables | up to 6 months |
| Normandy FGO 3-Bedroom Duplex Home WL#7 | O4-CW5 | 3 | 2.00 | Normandy/Bastogne Gables | up to 2 months |
| Pope FGO 4-Bedroom Single Family Home WL#82 | O4-CW5 | 4 | 2.00 | Pope | up to 0 days |
| Normandy FGO 4-Bedroom Single Family Home WL#62 | O4-CW5 | 4 | 2.50 | Normandy/Bastogne Gables | up to 16 months |
| Linden Oaks FGO 4-Bedroom Single Family Home WL#86 | O4-CW5 | 4 | 2.50 | Linden Oaks | up to 0 days |
| Normandy FGO Historic 3-Bedroom Duplex & Bungalow WL#3 | O4(P)-CW5 | 3 | 3.00 | Normandy/Bastogne Gables | up to 12 months |
Find a Home
Search now to find homes that may be available for you.

